
1 / 5
Evanston Men's 6" Waterproof Composite Toe Work Boots 1029855
Protects like a work boot, and feels like a sneaker. This versatile, waterproof men's 6" style features a tough leather upper and energy-returning cushioning.
Product Details
| STYLE: | 1029855 |
| Sole: | Oil and slip-resistant rubber sole |
| Upper: | Full-grain water-resistant leather with waterproof membrane |
| Lining/Insulation: | Mesh and moisture-wicking textile lining |
| Footbed: | Removable PU with KEEN.ReGen midsole |
| CSA: | Grade 1 Composite Toe, Composite Plate, Electric Shock Resistant (ESR) |
| Height: | 6" |
| Size Range: | 7-12,13,14,15 |
| Fit: | Wide |
| Work Conditions: | Medium Duty |
Protects like a work boot, and feels like a sneaker. This versatile, waterproof men's 6" style features a tough leather upper and energy-returning cushioning.
Product Details
| STYLE: | 1029855 |
| Sole: | Oil and slip-resistant rubber sole |
| Upper: | Full-grain water-resistant leather with waterproof membrane |
| Lining/Insulation: | Mesh and moisture-wicking textile lining |
| Footbed: | Removable PU with KEEN.ReGen midsole |
| CSA: | Grade 1 Composite Toe, Composite Plate, Electric Shock Resistant (ESR) |
| Height: | 6" |
| Size Range: | 7-12,13,14,15 |
| Fit: | Wide |
| Work Conditions: | Medium Duty |
Select Size
From $62.98
Original: $209.95
-70%Evanston Men's 6" Waterproof Composite Toe Work Boots 1029855—
$209.95
$62.98Description
Protects like a work boot, and feels like a sneaker. This versatile, waterproof men's 6" style features a tough leather upper and energy-returning cushioning.
Product Details
| STYLE: | 1029855 |
| Sole: | Oil and slip-resistant rubber sole |
| Upper: | Full-grain water-resistant leather with waterproof membrane |
| Lining/Insulation: | Mesh and moisture-wicking textile lining |
| Footbed: | Removable PU with KEEN.ReGen midsole |
| CSA: | Grade 1 Composite Toe, Composite Plate, Electric Shock Resistant (ESR) |
| Height: | 6" |
| Size Range: | 7-12,13,14,15 |
| Fit: | Wide |
| Work Conditions: | Medium Duty |












